下表是悉尼2013年排名最好的高中前100名,包括公立精英中学和私立中学。
排名 | 学校 | 类别 |
杰出成绩DA 人数百分比 |
1 | James Ruse Agricultural High School (Carlingford) | 公立精英中学 | 71.58% |
2 | Baulkham Hills High School | 公立精英中学 | 57.61% |
3 | Hornsby Girls High School | 公立精英中学 | 54.30% |
4 | North Sydney Boys High School (Crows Nest) | 公立精英中学 | 53.45% |
5 | North Sydney Girls High School (Crows Nest) | 公立精英中学 | 52.55% |
6 | Sydney Girls High School (Surry Hills) | 公立精英中学 | 51.72% |
7 | Sydney Boys High School (Moore Park) | 公立精英中学 | 48.19% |
8 | Abbotsleigh (Wahroonga) | 私立中学 | 46.54% |
9 | Sydney Grammar School (Darlinghurst) | 私立精英中学 | 45.44% |
10 |
Reddam House School |
私立中学 | 44.65% |
11 | Northern Beaches Secondary College Manly Campus | 公立精英中学 | 42.95% |
12 | Ascham School (Edgecliff) | 私立中学 | 41.68% |
13 | Kambala (Rose Bay) | 私立中学 | 40.66% |
14 | Conservatorium High School (Sydney) | 公立中学 | 40.63% |
15 | St George Girls High School (Kogarah) | 公立精英中学 | 40.31% |
16 | Pymble Ladies' College | 私立中学 | 40.25% |
17 | Loreto Normanhurst | 私立中学 | 38.10% |
18 | Fort Street High School (Petersham) | 公立精英中学 | 37.75% |
19 | Normanhurst Boys High School | 公立精英中学 | 37.13% |
20 | St Aloysius' College (Milsons Point) | 私立中学 | 36.41% |
21 | Loreto Kirribilli | 私立中学 | 35.77% |
22 | Moriah College (Bondi Junction) | 私立中学 | 34.56% |
23 | SCEGGS Darlinghurst | 私立中学 | 34.17% |
24 | Hurlstone Agricultural High School (Glenfield) | 公立精英中学 | 33.80% |
25 | Emanuel School (Randwick) | 私立中学 | 33.65% |
26 |
SHORE
- Sydney Church of England Grammar School (North Sydney) |
私立中学 | 33.30% |
27 | Ravenswood School for Girls (Gordon) | 私立中学 | 32.64% |
28 | Penrith High School | 公立精英中学 | 32.26% |
29 | Masada College (St Ives) | 私立中学 | 32.13% |
30 | Roseville College | 私立中学 | 31.31% |
31 | Wenona School (North Sydney) | 私立中学 | 29.48% |
32 | Sydney Technical High School (Bexley) | 公立精英中学 | 28.88% |
33 | St Catherine's School (Waverley) | 私立中学 | 28.30% |
34 | Meriden School (Strathfield) | 私立中学 | 27.93% |
35 | Queenwood School for Girls (Mosman) | 私立中学 | 27.47% |
36 | Sefton High School | 公立精英中学 | 26.84% |
37 | Presbyterian Ladies' College Sydney (Croydon) | 私立中学 | 26.77% |
38 | The King's School (North Parramatta) | 私立中学 | 26.70% |
39 | Gosford High School | 公立精英中学 | 26.45% |
40 | MLC School (Burwood) | 私立中学 | 26.29% |
41 | Monte Sant' Angelo Mercy College (North Sydney) | 私立中学 | 26.22% |
42 | Girraween High School | 公立精英中学 | 26.12% |
43 | Barker College (Hornsby) | 私立中学 | 25.27% |
44 | International Grammar School (Ultimo) | 私立中学 | 25.15% |
45 | Smiths Hill High School (Wollongong) | 公立精英中学 | 24.85% |
46 | Knox Grammar School (Wahroonga) | 私立中学 | 24.61% |
47 | Newcastle Grammar School | 私立中学 | 23.83% |
48 | Peak Hill Central School | 公立中学 | 23.53% |
49 | Kincoppal - Rose Bay School of the Sacred Heart | 私立中学 | 22.50% |
50 | Cranbrook School (Bellevue Hill) | 私立中学 | 21.46% |
51 | St Ignatius' College (Lane Cove) | 私立中学 | 21.45% |
52 | Merewether High School (Broadmeadow) | 公立精英中学 | 21.06% |
53 | Killara High School | 公立中学 | 20.88% |
54 | Christadelphian Heritage College (Morisset) | 私立中学 | 20.83% |
55 | St Luke's Grammar School (Dee Why) | 私立中学 | 20.79% |
56 | Santa Sabina College (Strathfield) | 私立中学 | 20.44% |
57 | Caringbah High School | 公立精英中学 | 20.11% |
58 | Frensham School (Mittagong) | 私立中学 | 20.07% |
59 |
Australian
International Academy, Sydney, Strathfield Campus |
私立中学 | 20.00% |
60 | Cherrybrook Technology High School | 公立中学 | 19.89% |
61 | Hunter Valley Grammar School (Ashtonfield) | 私立中学 | 19.46% |
62 | Malek Fahd Islamic School (Greenacre) | 私立中学 | 19.03% |
63 | Mount St Benedict College (Pennant Hills) | 私立中学 | 19.01% |
64 | PLC Armidale | 私立中学 | 18.50% |
65 | St Ursula's College (Kingsgrove) | 私立中学 | 18.13% |
66 |
Northern
Beaches Secondary College Mackellar Girls Campus (Manly Vale) |
公立中学 | 18.01% |
67 | Newtown High School of Performing Arts | 公立中学 | 17.90% |
68 | Alpha Omega Senior College (Auburn) | 私立中学 | 16.94% |
69 | Willoughby Girls High School | 公立中学 | 16.89% |
70 | Cheltenham Girls High School | 公立中学 | 16.81% |
71 | Burwood Girls High School (Croydon) | 公立中学 | 16.79% |
72 | Tara Anglican School for Girls (North Parramatta) | 私立中学 | 16.70% |
73 | St Pius X College (Chatswood) | 私立中学 | 16.69% |
74 | St Joseph's College (Hunters Hill) | 私立中学 | 16.68% |
75 | Blue Mountains Grammar School (Wentworth Falls) | 私立中学 | 16.67% |
76 | Korowal School (Hazelbrook) | 私立中学 | 16.67% |
77 | Parramatta Marist High School (Westmead) | 私立中学 | 16.10% |
78 | Newington College (Stanmore) | 私立中学 | 16.06% |
79 | Canberra Grammar School (Red Hill) | 私立中学 | 15.96% |
80 | Epping Boys High School (Eastwood) | 公立中学 | 15.82% |
81 | St Mark's Coptic Orthodox College (Wattle Grove) | 私立中学 | 15.57% |
82 | Chatswood High School | 公立精英中学 | 15.33% |
83 | Danebank - An Anglican School For Girls (Hurstville) | 私立中学 | 15.30% |
84 | St Patrick's College, Strathfield | 私立中学 | 15.30% |
85 | Bishop Druitt College (Coffs Harbour) | 私立中学 | 15.06% |
86 | The McDonald College (North Strathfield) | 私立中学 | 15.00% |
87 | The Scots College (Bellevue Hill) | 私立中学 | 14.89% |
88 | St Vincent's College (Potts Point) | 私立中学 | 14.63% |
89 | St Andrew's Cathedral School (Sydney) | 私立中学 | 14.57% |
90 | Cerdon College (Merrylands) | 私立中学 | 14.43% |
91 | Meadowbank Education Trust School (Oatlands) | 私立中学 | 14.39% |
92 | Marist Sisters' College Woolwich | 私立中学 | 14.33% |
93 | Our Lady of Mercy College Parramatta | 私立中学 | 14.30% |
94 | Mercy Catholic College (Chatswood) | 私立中学 | 14.11% |
95 | Al-Faisal College (Auburn) | 私立中学 | 14.09% |
96 | Amity College, Prestons | 私立中学 | 14.01% |
97 | Bethlehem College (Ashfield) | 私立中学 | 13.95% |
98 | Redfield College (Dural) | 私立中学 | 13.94% |
99 | Macquarie Fields High School | 公立精英中学 | 13.55% |
100 | Inaburra School (Bangor) | 私立中学 | 13.45% |
相关文章: 【2014最新悉尼中学排名前100名】