2013年很多小学的排名发生了变化,一些名不见传的小学异军突起,本次统计包括了既包括了公立小学,也包括了私立小学。下表为统计的悉尼前100名。
排名 | 学校 | 地区 |
1 |
Sydney Grammar
School, Edgecliff Preparatory |
Paddington,NSW,2021 |
2 |
Sydney Grammar
School, St Ives Preparatory |
St Ives,NSW,2075 |
3 | Woollahra Public School | Woollahra,NSW,2025 |
4 | Carlingford West Public School | Carlingford,NSW,2118 |
5 | St Aloysius' College | Milsons Point,NSW,2061 |
6 | Abbotsleigh | Wahroonga,NSW,2076 |
7 | Artarmon Public School | Artarmon,NSW,2064 |
8 | Mosman Church of England Preparatory School | Mosman,NSW,2088 |
9 | Chatswood Public School | Chatswood,NSW,2067 |
10 | Christian Brothers' High School Lewisham | Lewisham,NSW,2049 |
11 | German International School Sydney | Terrey Hills,NSW,2084 |
12 | St Mary's Preparatory School | North Sydney,NSW,2060 |
13 | Matthew Pearce Public School | Baulkham Hills,NSW,2153 |
14 | Epping West Public School | Epping,NSW,2121 |
15 | John Colet School,Belrose | Belrose,NSW,2085 |
16 | Beecroft Public School | Beecroft,NSW,2119 |
17 | Beaumont Road Public School | Killara,NSW,2071 |
18 | St Ives North Public School | St Ives,NSW,2075 |
19 |
SCEGGS |
Darlinghurst,NSW,2010 |
20 | Ascham School | Edgecliff,NSW,2027 |
21 | Arden Anglican School | Beecroft,NSW,2119 |
22 | Balmain Public School | Balmain,NSW,2041 |
23 | Neutral Bay Public School | Neutral Bay,NSW,2089 |
24 | Meriden School | Strathfield,NSW,2135 |
25 | Pymble Ladies' College | Pymble,NSW,2073 |
26 | Kambala | Rose Bay,NSW,2029 |
27 | Waitara Public School | Wahroonga,NSW,2076 |
28 | West Ryde Public School | West Ryde,NSW,2114 |
29 | Loreto Kirribilli | Kirribilli,NSW,2061 |
30 | North Rocks Public School | North Rocks,NSW,2151 |
31 | Gordon West Public School | Pymble,NSW,2073 |
32 | Murray Farm Public School | Carlingford,NSW,2118 |
33 | Marsden Park Public School | Marsden Park,NSW,2765 |
34 | Lindfield East Public School | East Lindfield,NSW,2070 |
35 | Arkana College,Kingsgrove | Kingsgrove,NSW,2208 |
36 | Summer Hill Public School | Summer Hill,NSW,2130 |
37 | The King's School | North Parramatta,NSW,2151 |
38 | St Francis of Assisi Regional Catholic Primary | Paddington,NSW,2021 |
39 | Hurstville Public School | Hurstville,NSW,2220 |
40 | Eastwood Public School | Eastwood,NSW,2122 |
41 | Pymble Public School | Pymble,NSW,2073 |
42 | Cammeray Public School | Cammeray,NSW,2062 |
43 | Wahroonga Preparatory School | Wahroonga,NSW,2076 |
44 | Northcross Christian School | Ryde,NSW,2112 |
45 | Presbyterian Ladies' College | Sydney,Croydon,NSW,2132 |
46 | Glenmore Road Public School | Paddington,NSW,2021 |
47 | St Philip Neri Catholic Primary School | Northbridge,NSW,2063 |
48 | Wenona School | North Sydney,NSW,2060 |
49 | John Purchase Public School | Cherrybrook,NSW,2126 |
50 | Strathfield South Public School | Enfield,NSW,2136 |
51 | Eastwood Heights Public School | Eastwood,NSW,2122 |
52 | St Aloysius Catholic Primary School | Croa,NSW,2230 |
53 | Forest Lodge Public School | Forest Lodge,NSW,2037 |
54 | MLC School | Burwood,NSW,2134 |
55 | Sydney Distance Education Primary School | Surry Hills,NSW,2010 |
56 | Sydney Japanese School | Terrey Hills,NSW,2084 |
57 | Denistone East Public School | Eastwood,NSW,2122 |
58 | Epping Public School | Epping,NSW,2121 |
59 | Darlinghurst Public School | Potts Point,NSW,2011 |
60 | Hornsby North Public School | Hornsby,NSW,2077 |
61 | Kincoppal-Rose Bay School of the Sacred Heart | Rose Bay,NSW,2029 |
62 | Northbridge Public School | Northbridge,NSW,2063 |
63 | St Ives Public School | St Ives,NSW,2075 |
64 |
Our Lady Help of
Christians Catholic Primary |
Epping,NSW,2121 |
65 | Coogee Boys' Preparatory School | Randwick,NSW,2031 |
66 | Roseville Public School | Roseville,NSW,2069 |
67 | Blessed Sacrament School | Clifton Gardens,NSW,2088 |
68 | Claremont College,Randwick | Randwick,NSW,2031 |
69 | Queenwood School for Girls | Mosman,NSW,2088 |
70 | Redeemer Baptist School | North Parramatta,NSW,2151 |
71 | St Charles' School | Waverley,NSW,2024 |
72 | St Charles' Primary School | Ryde,NSW,2112 |
73 | Willoughby Public School | Willoughby,NSW,2068 |
74 | St Luke's Grammar School | Dee Why,NSW,2099 |
75 | Lane Cove West Public School | Lane Cove,NSW,2066 |
76 | Wahroonga Public School | Wahroonga,NSW,2076 |
77 | Hunters Hill Public School | Hunters Hill,NSW,2110 |
78 | Moriah College | Bondi Junction,NSW,2022 |
79 | Normanhurst West Public School | Thornleigh,NSW,2120 |
80 | St Anthony's School | Marsfield,NSW,2122 |
81 | North Sydney Public School | Waverton,NSW,2060 |
82 | Redlands,Cremorne | Cremorne,NSW,2090 |
83 | Sydney Church of England Grammar School | North Sydney,NSW,2060 |
84 | St Mary's Catholic Primary School | Manly,NSW,2095 |
85 | Gordon East Public School,Gordon | Gordon,NSW,2072 |
86 | Oakhill Drive Public School,Castle Hill | Castle Hill,NSW,2154 |
87 | Knox Grammar School,Wahroonga | Wahroonga,NSW,2076 |
88 | Lindfield Public School,Lindfield | Lindfield,NSW,2070 |
89 | Cherrybrook Public School,Cherrybrook | Cherrybrook,NSW,2126 |
90 | Balgowlah Heights Public School,Balgowlah | Balgowlah,NSW,2093 |
91 | Epping North Public School,North Epping | North Epping,NSW,2121 |
92 | Killara Public School,Killara | Killara,NSW,2071 |
93 | Iqra Grammar College,Minto | Minto,NSW,2566 |
94 | Mount Sinai College,Maroubra | Maroubra,NSW,2035 |
95 | Kensington Public School,Kensington | Kensington,NSW,2033 |
96 | Castle Cove Public School,Castle Cove | Castle Cove,NSW,2069 |
97 | Lane Cove Public School,Lane Cove | Lane Cove,NSW,2066 |
98 | Middle Harbour Public School,Mosman | Mosman,NSW,2088 |
99 | Normanhurst Public School,Normanhurst | Normanhurst,NSW,2076 |
100 | Barker College | Hornsby,NSW,2077 |